🔌 Utilities & 811 Rules
One-call center requirements, notice periods, tolerance zones, and utility depth clearances for all 50 states.
Advisory Reference Only — Not Legal Advice
This information is provided for general reference purposes only. Laws, regulations, and code requirements change frequently. Always verify current requirements with the applicable state agency, and consult a licensed attorney in the relevant jurisdiction before making legal or compliance decisions. J. Worden & Sons makes no representations regarding accuracy or completeness.
APWA Utility Marking Color Code
J. Worden & Sons Legal Advisory Board
811 One-Call Rules — All 50 States
For reference only — not legal advice · Verify with applicable state agency · 4/29/2026
811 One-Call Rules by State
| State | 811 Center | Notice (hrs) | Tolerance Zone | White-Line | Civil Penalty | Citation |
|---|---|---|---|---|---|---|
| Alabama | Alabama 811 | 72h | ±18" | ❌ No | Up to $5,000 per violation | |
| Alaska | Alaska 811 (AK DIG) | 48h | ±24" | ✅ Yes | Up to $10,000 per violation | |
| Arizona | Arizona 811 | 48h | ±18" | ✅ Yes | Up to $10,000 per violation; enhanced penalties for repeat violations | |
| Arkansas | Arkansas 811 | 72h | ±18" | ❌ No | Up to $5,000 per violation | |
| California | DigAlert (Southern CA) / USA North 811 (Northern CA) | 48h | ±24" | ✅ Yes | Up to $50,000 per violation; enhanced for repeat violators | |
| Colorado | Colorado 811 | 72h | ±18" | ❌ No | Up to $10,000 per violation | |
| Connecticut | Call Before You Dig / DigSafe | 72h | ±18" | ❌ No | Up to $2,500 per violation | |
| Delaware | Miss Utility | 72h | ±18" | ❌ No | Up to $5,000 per violation; up to $10,000 for subsequent violations | |
| Florida | Sunshine 811 | 48h | ±18" | ✅ Yes | Up to $500 per violation; up to $5,000 per violation for repeated violations | |
| Georgia | Georgia 811 | 72h | ±18" | ❌ No | Up to $25,000 per violation for operator non-compliance | |
| Hawaii | Hawaii 811 (Underground Service Alert - Hawaii) | 72h | ±24" | ❌ No | Up to $10,000 per violation | |
| Idaho | Idaho 811 | 48h | ±18" | ❌ No | Up to $10,000 per violation | |
| Illinois | JULIE (Joint Utility Locating Information for Excavators) | 48h | ±18" | ✅ Yes | Up to $50,000 per violation; up to $100,000 for willful or knowing violations | |
| Indiana | Indiana 811 | 72h | ±18" | ❌ No | Up to $25,000 per violation; treble damages for willful violations | |
| Iowa | Iowa One Call | 48h | ±18" | ❌ No | Up to $10,000 per violation | |
| Kansas | Kansas 811 | 72h | ±18" | ❌ No | Up to $10,000 per violation | |
| Kentucky | Kentucky 811 | 72h | ±18" | ❌ No | Up to $25,000 per violation; enhanced penalties for willful violations | |
| Louisiana | Louisiana One Call | 72h | ±24" | ✅ Yes | Up to $50,000 per violation; treble damages for willful violations | |
| Maine | Dig Safe (New England) | 72h | ±18" | ❌ No | Up to $5,000 per violation | |
| Maryland | Miss Utility | 72h | ±18" | ✅ Yes | Up to $50,000 per violation for operators; excavator fines up to $25,000 | |
| Massachusetts | Dig Safe (New England) | 72h | ±18" | ❌ No | Up to $100,000 per violation for willful or knowing violations | |
| Michigan | Michigan 811 (MISS DIG System) | 72h | ±18" | ❌ No | Up to $5,000 per violation; up to $10,000 for subsequent violations | |
| Minnesota | Gopher State One Call | 48h | ±18" | ❌ No | Up to $25,000 per violation | |
| Mississippi | Mississippi 811 | 72h | ±18" | ❌ No | Up to $5,000 per violation | |
| Missouri | Missouri One Call System (MOCS) | 72h | ±18" | ❌ No | Up to $15,000 per violation | |
| Montana | Montana 811 | 72h | ±18" | ❌ No | Up to $10,000 per violation | |
| Nebraska | Nebraska 811 (Diggers Hotline of Nebraska) | 72h | ±18" | ❌ No | Up to $10,000 per violation | |
| Nevada | Nevada 811 (Underground Service Alert Nevada) | 48h | ±24" | ✅ Yes | Up to $25,000 per violation; up to $100,000 for willful violations | |
| New Hampshire | Dig Safe (New England) | 72h | ±18" | ❌ No | Up to $5,000 per violation | |
| New Jersey | New Jersey One Call / NJ 811 | 72h | ±18" | ❌ No | Up to $5,000 per violation; up to $10,000 for subsequent violations | |
| New Mexico | New Mexico 811 | 72h | ±18" | ❌ No | Up to $10,000 per violation | |
| New York | Dig Safely New York | 72h | ±18" | ❌ No | Up to $10,000 per violation | |
| North Carolina | NC 811 (North Carolina One Call Center) | 72h | ±18" | ❌ No | Civil penalties for non-compliance | |
| North Dakota | North Dakota One Call | 72h | ±18" | ❌ No | Up to $5,000 per violation | |
| Ohio | Ohio Utilities Protection Service (OUPS) | 48h | ±18" | ❌ No | Up to $10,000 per violation; up to $25,000 per incident | |
| Oklahoma | Okie 811 | 48h | ±18" | ❌ No | Up to $10,000 per violation | |
| Oregon | Oregon Utility Notification Center (OUNC) | 48h | ±24" | ✅ Yes | Up to $100,000 per violation for willful violations | |
| Pennsylvania | Pennsylvania One Call System (PA 811 / POCS) | 72h | ±18" | ❌ No | Up to $10,000 per violation; enhanced for repeat violations | |
| Rhode Island | Dig Safe (New England) | 72h | ±18" | ❌ No | Up to $5,000 per violation | |
| South Carolina | SC 811 (South Carolina 811) | 72h | ±18" | ❌ No | Up to $2,500 per violation | |
| South Dakota | South Dakota One Call | 48h | ±18" | ❌ No | Up to $5,000 per violation | |
| Tennessee | Tennessee 811 | 72h | ±18" | ❌ No | Up to $10,000 per violation; enhanced for willful violations | |
| Texas | Texas 811 (DigTess) | 48h | ±24" | ✅ Yes | Up to $10,000 per violation; up to $25,000 per incident for multiple violations | |
| Utah | Blue Stakes of Utah 811 | 72h | ±24" | ❌ No | Up to $10,000 per violation | |
| Vermont | Dig Safe (New England) | 72h | ±18" | ❌ No | Up to $5,000 per violation | |
| Virginia | Miss Utility | 72h | ±18" | ✅ Yes | Up to $25,000 per violation; enhanced penalties for repeat violators | |
| Washington | Washington 811 (WA One-Call Notification Center) | 48h | ±24" | ✅ Yes | Up to $50,000 per violation; up to $500,000 for willful violations | |
| West Virginia | Miss Utility of West Virginia | 72h | ±18" | ❌ No | Up to $5,000 per violation | |
| Wisconsin | Diggers Hotline (Wisconsin 811) | 72h | ±18" | ❌ No | Up to $5,000 per violation | |
| Wyoming | Wyoming 811 (One-Call of Wyoming) | 72h | ±18" | ❌ No | Up to $5,000 per violation |
50 of 50 records
J. Worden & Sons Legal Advisory Board
Utility Depth Clearances — All 50 States
For reference only — not legal advice · Verify with applicable state agency · 4/29/2026
Minimum Utility Burial Depths by State
Depths are in inches and represent minimum burial depth in normal conditions (not under roads or waterways). Federal PHMSA § 192.327 governs gas; NEC Article 300 governs electric. Always verify with state DOT for road crossings.
| State | Gas (in) | Electric (in) | Water (in) | Sewer (in) | Telecom (in) | Frost Line (in) |
|---|---|---|---|---|---|---|
| Alabama | 24" | 24" | 36" | 24" | 24" | 6" |
| Alaska | 36" | 36" | 84" | 84" | 36" | 84" |
| Arizona | 24" | 24" | 18" | 24" | 24" | 12" |
| Arkansas | 24" | 24" | 36" | 24" | 24" | 12" |
| California | 24" | 24" | 24" | 24" | 24" | 12" |
| Colorado | 24" | 24" | 60" | 48" | 24" | 36" |
| Connecticut | 24" | 24" | 54" | 42" | 24" | 42" |
| Delaware | 24" | 24" | 42" | 36" | 24" | 30" |
| Florida | 24" | 24" | 18" | 24" | 24" | 0" |
| Georgia | 24" | 24" | 18" | 24" | 24" | 6" |
| Hawaii | 24" | 24" | 18" | 24" | 24" | 0" |
| Idaho | 24" | 24" | 42" | 36" | 24" | 30" |
| Illinois | 24" | 24" | 54" | 48" | 24" | 42" |
| Indiana | 24" | 24" | 54" | 48" | 24" | 42" |
| Iowa | 24" | 24" | 72" | 60" | 24" | 60" |
| Kansas | 24" | 24" | 48" | 42" | 24" | 36" |
| Kentucky | 24" | 24" | 30" | 24" | 24" | 18" |
| Louisiana | 24" | 24" | 24" | 24" | 24" | 6" |
| Maine | 24" | 24" | 72" | 60" | 24" | 60" |
| Maryland | 24" | 24" | 42" | 36" | 24" | 30" |
| Massachusetts | 24" | 24" | 60" | 48" | 24" | 48" |
| Michigan | 24" | 24" | 54" | 48" | 24" | 42" |
| Minnesota | 24" | 24" | 72" | 60" | 24" | 60" |
| Mississippi | 24" | 24" | 24" | 24" | 24" | 6" |
| Missouri | 24" | 24" | 42" | 36" | 24" | 30" |
| Montana | 24" | 24" | 60" | 48" | 24" | 48" |
| Nebraska | 24" | 24" | 54" | 48" | 24" | 42" |
| Nevada | 24" | 24" | 36" | 30" | 24" | 24" |
| New Hampshire | 24" | 24" | 66" | 54" | 24" | 54" |
| New Jersey | 24" | 24" | 48" | 42" | 24" | 36" |
| New Mexico | 24" | 24" | 30" | 24" | 24" | 18" |
| New York | 24" | 24" | 60" | 48" | 24" | 48" |
| North Carolina | 24" | 24" | 24" | 24" | 24" | 12" |
| North Dakota | 24" | 24" | 72" | 60" | 24" | 60" |
| Ohio | 24" | 24" | 48" | 42" | 24" | 36" |
| Oklahoma | 24" | 24" | 30" | 24" | 24" | 18" |
| Oregon | 24" | 24" | 30" | 24" | 24" | 18" |
| Pennsylvania | 24" | 24" | 48" | 42" | 24" | 36" |
| Rhode Island | 24" | 24" | 54" | 42" | 24" | 42" |
| South Carolina | 24" | 24" | 18" | 24" | 24" | 6" |
| South Dakota | 24" | 24" | 60" | 48" | 24" | 48" |
| Tennessee | 24" | 24" | 24" | 24" | 24" | 12" |
| Texas | 24" | 24" | 18" | 24" | 24" | 6" |
| Utah | 24" | 24" | 42" | 36" | 24" | 30" |
| Vermont | 24" | 24" | 72" | 60" | 24" | 60" |
| Virginia | 24" | 24" | 30" | 24" | 24" | 18" |
| Washington | 24" | 24" | 36" | 30" | 24" | 24" |
| West Virginia | 24" | 24" | 42" | 36" | 24" | 30" |
| Wisconsin | 24" | 24" | 66" | 54" | 24" | 54" |
| Wyoming | 24" | 24" | 60" | 48" | 24" | 48" |
50 of 50 records