🦺 Safety & OSHA
State OSHA plans, fall protection thresholds, excavation rules, and workers comp requirements for all 50 states.
Advisory Reference Only — Not Legal Advice
This information is provided for general reference purposes only. Laws, regulations, and code requirements change frequently. Always verify current requirements with the applicable state agency, and consult a licensed attorney in the relevant jurisdiction before making legal or compliance decisions. J. Worden & Sons makes no representations regarding accuracy or completeness.
J. Worden & Sons Legal Advisory Board
OSHA & Worker Safety — All 50 States
For reference only — not legal advice · Verify with applicable state agency · 4/29/2026
OSHA & Worker Safety — All 50 States
| State | State OSHA Plan | Public Only | Authority | Fall Protect. | Workers Comp | Citation |
|---|---|---|---|---|---|---|
| Alabama | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Alaska | ✅ Yes | ❌ No | Alaska Occupational Safety and Health (AKOSH) - Department of Labor and Workforce Development | 6 ft | ✅ Yes | |
| Arizona | ✅ Yes | ❌ No | Arizona Division of Occupational Safety and Health (ADOSH) | 6 ft | ✅ Yes | |
| Arkansas | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| California | ✅ Yes | ❌ No | California Division of Occupational Safety and Health (Cal/OSHA) - DIR | 6 ft | ✅ Yes | |
| Colorado | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Connecticut | ✅ Yes | ✅ Yes | Connecticut Department of Labor - CONN-OSHA (public sector only) | 6 ft | ✅ Yes | |
| Delaware | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Florida | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Georgia | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Hawaii | ✅ Yes | ❌ No | Hawaii Occupational Safety and Health Division (HIOSH) - DLIR | 6 ft | ✅ Yes | |
| Idaho | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Illinois | ✅ Yes | ✅ Yes | Illinois Department of Labor - OSHA consultation (public sector only via DOL) | 6 ft | ✅ Yes | |
| Indiana | ✅ Yes | ❌ No | Indiana Department of Labor - IOSHA | 6 ft | ✅ Yes | |
| Iowa | ✅ Yes | ❌ No | Iowa Division of Labor - Iowa OSHA | 6 ft | ✅ Yes | |
| Kansas | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Kentucky | ✅ Yes | ❌ No | Kentucky Labor Cabinet - Kentucky OSH Program (KY OSH) | 6 ft | ✅ Yes | |
| Louisiana | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Maine | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Maryland | ✅ Yes | ❌ No | Maryland Occupational Safety and Health (MOSH) - DLLR | 6 ft | ✅ Yes | |
| Massachusetts | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Michigan | ✅ Yes | ❌ No | Michigan Occupational Safety and Health Administration (MIOSHA) - LARA | 6 ft | ✅ Yes | |
| Minnesota | ✅ Yes | ❌ No | Minnesota Occupational Safety and Health Division (MNOSHA) - DLI | 6 ft | ✅ Yes | |
| Mississippi | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Missouri | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Montana | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Nebraska | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Nevada | ✅ Yes | ❌ No | Nevada Division of Industrial Relations - OSHA Section | 6 ft | ✅ Yes | |
| New Hampshire | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| New Jersey | ✅ Yes | ✅ Yes | New Jersey Department of Labor and Workforce Development - PEOSH (public sector only) | 6 ft | ✅ Yes | |
| New Mexico | ✅ Yes | ❌ No | New Mexico Environment Department - Occupational Health and Safety Bureau (OHSB) | 6 ft | ✅ Yes | |
| New York | ✅ Yes | ✅ Yes | New York State Department of Labor - PESH (public sector only; private = Federal OSHA) | 6 ft | ✅ Yes | |
| North Carolina | ✅ Yes | ❌ No | North Carolina Department of Labor - OSH Division (NC OSH) | 6 ft | ✅ Yes | |
| North Dakota | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Ohio | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Oklahoma | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Oregon | ✅ Yes | ❌ No | Oregon Occupational Safety and Health Division (Oregon OSHA) - DCBS | 6 ft | ✅ Yes | |
| Pennsylvania | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Rhode Island | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| South Carolina | ✅ Yes | ❌ No | South Carolina Department of Labor, Licensing and Regulation - SC OSH | 6 ft | ✅ Yes | |
| South Dakota | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Tennessee | ✅ Yes | ❌ No | Tennessee Department of Labor and Workforce Development - TOSHA | 6 ft | ✅ Yes | |
| Texas | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Utah | ✅ Yes | ❌ No | Utah Labor Commission - UOSH Division | 6 ft | ✅ Yes | |
| Vermont | ✅ Yes | ❌ No | Vermont Department of Labor - VOSHA | 6 ft | ✅ Yes | |
| Virginia | ✅ Yes | ❌ No | Virginia Department of Labor and Industry - VOSH | 6 ft | ✅ Yes | |
| Washington | ✅ Yes | ❌ No | Washington Department of Labor and Industries - WISHA Division | 6 ft | ✅ Yes | |
| West Virginia | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Wisconsin | ❌ No | ❌ No | Federal OSHA | 6 ft | ✅ Yes | |
| Wyoming | ✅ Yes | ❌ No | Wyoming Department of Workforce Services - OSHA Division (WY OSH) | 6 ft | ✅ Yes |
50 of 50 records
Looking for a specific state?
View a full profile for any state across all 9 categories.