🛣️ Roads & Paving Regulations
DOT paving specifications, overweight permit thresholds, utility accommodation policies, and encroachment requirements for all 50 states.
Advisory Reference Only — Not Legal Advice
This information is provided for general reference purposes only. Laws, regulations, and code requirements change frequently. Always verify current requirements with the applicable state agency, and consult a licensed attorney in the relevant jurisdiction before making legal or compliance decisions. J. Worden & Sons makes no representations regarding accuracy or completeness.
J. Worden & Sons Legal Advisory Board
Roads & Paving Regulations — All 50 States
For reference only — not legal advice · Verify with applicable state agency · 4/29/2026
Roads & Paving Regulations — All 50 States
| State | DOT Authority | Utility Permit | Overweight Permit | OW Threshold | Encroachment Permit | Restoration Bond | Citation |
|---|---|---|---|---|---|---|---|
| Alabama | Alabama Department of Transportation (ALDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Alaska | Alaska Department of Transportation and Public Facilities (ADOT&PF) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Arizona | Arizona Department of Transportation (ADOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Arkansas | Arkansas Department of Transportation (ARDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| California | California Department of Transportation (Caltrans) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Colorado | Colorado Department of Transportation (CDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Connecticut | Connecticut Department of Transportation (ConnDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Delaware | Delaware Department of Transportation (DelDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Florida | Florida Department of Transportation (FDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Georgia | Georgia Department of Transportation (GDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Hawaii | Hawaii Department of Transportation (HDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Idaho | Idaho Transportation Department (ITD) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Illinois | Illinois Department of Transportation (IDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Indiana | Indiana Department of Transportation (INDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Iowa | Iowa Department of Transportation (Iowa DOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Kansas | Kansas Department of Transportation (KDOT) | ✅ Yes | ✅ Yes | 85,500 lbs | ✅ Yes | ✅ Yes | |
| Kentucky | Kentucky Transportation Cabinet (KYTC) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Louisiana | Louisiana Department of Transportation and Development (DOTD) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Maine | Maine Department of Transportation (MaineDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Maryland | Maryland State Highway Administration (SHA) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Massachusetts | Massachusetts Department of Transportation (MassDOT) - Highway Division | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Michigan | Michigan Department of Transportation (MDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Minnesota | Minnesota Department of Transportation (MnDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Mississippi | Mississippi Department of Transportation (MDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Missouri | Missouri Department of Transportation (MoDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Montana | Montana Department of Transportation (MDT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Nebraska | Nebraska Department of Transportation (NDOT) | ✅ Yes | ✅ Yes | 95,000 lbs | ✅ Yes | ✅ Yes | |
| Nevada | Nevada Department of Transportation (NDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| New Hampshire | New Hampshire Department of Transportation (NHDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| New Jersey | New Jersey Department of Transportation (NJDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| New Mexico | New Mexico Department of Transportation (NMDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| New York | New York State Department of Transportation (NYSDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| North Carolina | North Carolina Department of Transportation (NCDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| North Dakota | North Dakota Department of Transportation (NDDOT) | ✅ Yes | ✅ Yes | 105,500 lbs | ✅ Yes | ✅ Yes | |
| Ohio | Ohio Department of Transportation (ODOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Oklahoma | Oklahoma Department of Transportation (ODOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Oregon | Oregon Department of Transportation (ODOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Pennsylvania | Pennsylvania Department of Transportation (PennDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Rhode Island | Rhode Island Department of Transportation (RIDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| South Carolina | South Carolina Department of Transportation (SCDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| South Dakota | South Dakota Department of Transportation (SDDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Tennessee | Tennessee Department of Transportation (TDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Texas | Texas Department of Transportation (TxDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Utah | Utah Department of Transportation (UDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Vermont | Vermont Agency of Transportation (VTrans) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Virginia | Virginia Department of Transportation (VDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Washington | Washington State Department of Transportation (WSDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| West Virginia | West Virginia Department of Transportation - Division of Highways (WVDOH) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Wisconsin | Wisconsin Department of Transportation (WisDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes | |
| Wyoming | Wyoming Department of Transportation (WYDOT) | ✅ Yes | ✅ Yes | 80,000 lbs | ✅ Yes | ✅ Yes |
50 of 50 records
Looking for a specific state?
View a full profile for any state across all 9 categories.