🌱 Environmental Permits
NPDES stormwater permits, SWPPP requirements, land disturbance thresholds, and wetland rules for all 50 states.
Advisory Reference Only — Not Legal Advice
This information is provided for general reference purposes only. Laws, regulations, and code requirements change frequently. Always verify current requirements with the applicable state agency, and consult a licensed attorney in the relevant jurisdiction before making legal or compliance decisions. J. Worden & Sons makes no representations regarding accuracy or completeness.
J. Worden & Sons Legal Advisory Board
Environmental Permits — All 50 States
For reference only — not legal advice · Verify with applicable state agency · 4/30/2026
Environmental Permits — All 50 States
| State | NPDES Authority | Disturb. Threshold | SWPPP Required | State Wetland Prog. | State Agency | Citation |
|---|---|---|---|---|---|---|
| Alabama | Alabama Department of Environmental Management (ADEM) | 1 acre | ✅ Yes | ❌ No | Alabama Department of Environmental Management (ADEM) | |
| Alaska | Alaska Department of Environmental Conservation (ADEC) - APDES Program | 1 acre | ✅ Yes | ✅ Yes | Alaska Department of Environmental Conservation (ADEC) | |
| Arizona | U.S. Environmental Protection Agency (EPA) Region 9 (Arizona not delegated) | 1 acre | ✅ Yes | ❌ No | Arizona Department of Environmental Quality (ADEQ) | |
| Arkansas | Arkansas Department of Energy and Environment (ADEE) / Arkansas Division of Environmental Quality (DEQ) | 1 acre | ✅ Yes | ❌ No | Arkansas Division of Environmental Quality (DEQ) | |
| California | California State Water Resources Control Board (SWRCB) / Regional Water Quality Control Boards | 1 acre | ✅ Yes | ✅ Yes | California Environmental Protection Agency (CalEPA) / SWRCB | |
| Colorado | Colorado Department of Public Health and Environment (CDPHE) - Water Quality Control Division | 1 acre | ✅ Yes | ❌ No | Colorado Department of Public Health and Environment (CDPHE) | |
| Connecticut | Connecticut Department of Energy and Environmental Protection (DEEP) | 1 acre | ✅ Yes | ✅ Yes | Connecticut Department of Energy and Environmental Protection (DEEP) | |
| Delaware | Delaware Department of Natural Resources and Environmental Control (DNREC) | 1 acre | ✅ Yes | ✅ Yes | Delaware Department of Natural Resources and Environmental Control (DNREC) | |
| Florida | Florida Department of Environmental Protection (FDEP) | 1 acre | ✅ Yes | ✅ Yes | Florida Department of Environmental Protection (FDEP) | |
| Georgia | Georgia Environmental Protection Division (EPD) | 1 acre | ✅ Yes | ❌ No | Georgia Department of Natural Resources - Environmental Protection Division | |
| Hawaii | Hawaii Department of Health (DOH) - Clean Water Branch | 1 acre | ✅ Yes | ❌ No | Hawaii Department of Health (DOH) | |
| Idaho | U.S. Environmental Protection Agency (EPA) Region 10 (Idaho not delegated for construction stormwater) | 1 acre | ✅ Yes | ❌ No | Idaho Department of Environmental Quality (IDEQ) | |
| Illinois | Illinois Environmental Protection Agency (IEPA) | 1 acre | ✅ Yes | ❌ No | Illinois Environmental Protection Agency (IEPA) | |
| Indiana | Indiana Department of Environmental Management (IDEM) | 1 acre | ✅ Yes | ✅ Yes | Indiana Department of Environmental Management (IDEM) | |
| Iowa | Iowa Department of Natural Resources (DNR) | 1 acre | ✅ Yes | ❌ No | Iowa Department of Natural Resources (DNR) | |
| Kansas | Kansas Department of Health and Environment (KDHE) | 1 acre | ✅ Yes | ❌ No | Kansas Department of Health and Environment (KDHE) | |
| Kentucky | Kentucky Energy and Environment Cabinet - Division of Water | 1 acre | ✅ Yes | ❌ No | Kentucky Energy and Environment Cabinet | |
| Louisiana | Louisiana Department of Environmental Quality (LDEQ) | 1 acre | ✅ Yes | ❌ No | Louisiana Department of Environmental Quality (LDEQ) | |
| Maine | Maine Department of Environmental Protection (DEP) | 1 acre | ✅ Yes | ✅ Yes | Maine Department of Environmental Protection (DEP) | |
| Maryland | Maryland Department of the Environment (MDE) | 0.17 acres | ✅ Yes | ✅ Yes | Maryland Department of the Environment (MDE) | |
| Massachusetts | U.S. Environmental Protection Agency (EPA) Region 1 (Massachusetts not delegated for NPDES) | 1 acre | ✅ Yes | ✅ Yes | Massachusetts Department of Environmental Protection (MassDEP) | |
| Michigan | Michigan Department of Environment, Great Lakes, and Energy (EGLE) | 1 acre | ✅ Yes | ✅ Yes | Michigan Department of Environment, Great Lakes, and Energy (EGLE) | |
| Minnesota | Minnesota Pollution Control Agency (MPCA) | 1 acre | ✅ Yes | ✅ Yes | Minnesota Pollution Control Agency (MPCA) | |
| Mississippi | Mississippi Department of Environmental Quality (MDEQ) | 1 acre | ✅ Yes | ❌ No | Mississippi Department of Environmental Quality (MDEQ) | |
| Missouri | Missouri Department of Natural Resources (MDNR) - Land Reclamation Program | 1 acre | ✅ Yes | ❌ No | Missouri Department of Natural Resources (MDNR) | |
| Montana | Montana Department of Environmental Quality (DEQ) | 1 acre | ✅ Yes | ❌ No | Montana Department of Environmental Quality (DEQ) | |
| Nebraska | Nebraska Department of Environment and Energy (NDEE) | 1 acre | ✅ Yes | ❌ No | Nebraska Department of Environment and Energy (NDEE) | |
| Nevada | Nevada Division of Environmental Protection (NDEP) | 1 acre | ✅ Yes | ❌ No | Nevada Division of Environmental Protection (NDEP) | |
| New Hampshire | U.S. Environmental Protection Agency (EPA) Region 1 (New Hampshire not delegated for NPDES) | 1 acre | ✅ Yes | ✅ Yes | New Hampshire Department of Environmental Services (DES) | |
| New Jersey | New Jersey Department of Environmental Protection (NJDEP) | 1 acre | ✅ Yes | ✅ Yes | New Jersey Department of Environmental Protection (NJDEP) | |
| New Mexico | U.S. Environmental Protection Agency (EPA) Region 6 (New Mexico not delegated for NPDES) | 1 acre | ✅ Yes | ❌ No | New Mexico Environment Department (NMED) | |
| New York | New York State Department of Environmental Conservation (NYSDEC) | 1 acre | ✅ Yes | ✅ Yes | New York State Department of Environmental Conservation (NYSDEC) | |
| North Carolina | North Carolina Department of Environmental Quality (NCDEQ) - Division of Energy, Mineral and Land Resources | 1 acre | ✅ Yes | ❌ No | North Carolina Department of Environmental Quality (NCDEQ) | |
| North Dakota | North Dakota Department of Environmental Quality (NDDEQ) | 1 acre | ✅ Yes | ❌ No | North Dakota Department of Environmental Quality (NDDEQ) | |
| Ohio | Ohio Environmental Protection Agency (Ohio EPA) | 1 acre | ✅ Yes | ✅ Yes | Ohio Environmental Protection Agency (Ohio EPA) | |
| Oklahoma | Oklahoma Department of Environmental Quality (ODEQ) - partial delegation | 1 acre | ✅ Yes | ❌ No | Oklahoma Department of Environmental Quality (ODEQ) | |
| Oregon | Oregon Department of Environmental Quality (DEQ) | 1 acre | ✅ Yes | ✅ Yes | Oregon Department of Environmental Quality (DEQ) / Oregon Department of State Lands (DSL) | |
| Pennsylvania | Pennsylvania Department of Environmental Protection (PADEP) | 1 acre | ✅ Yes | ✅ Yes | Pennsylvania Department of Environmental Protection (PADEP) | |
| Rhode Island | Rhode Island Department of Environmental Management (RIDEM) | 1 acre | ✅ Yes | ✅ Yes | Rhode Island Department of Environmental Management (RIDEM) | |
| South Carolina | South Carolina Department of Environmental Services (SCDES, formerly SCDHEC) | 1 acre | ✅ Yes | ❌ No | South Carolina Department of Environmental Services (SCDES) | |
| South Dakota | South Dakota Department of Agriculture and Natural Resources (DANR) | 1 acre | ✅ Yes | ❌ No | South Dakota Department of Agriculture and Natural Resources (DANR) | |
| Tennessee | Tennessee Department of Environment and Conservation (TDEC) | 1 acre | ✅ Yes | ❌ No | Tennessee Department of Environment and Conservation (TDEC) | |
| Texas | Texas Commission on Environmental Quality (TCEQ) - Texas Pollutant Discharge Elimination System (TPDES) | 1 acre | ✅ Yes | ❌ No | Texas Commission on Environmental Quality (TCEQ) | |
| Utah | Utah Division of Water Quality (DWQ) - Utah Pollutant Discharge Elimination System (UPDES) | 1 acre | ✅ Yes | ❌ No | Utah Department of Environmental Quality (DEQ) | |
| Vermont | Vermont Department of Environmental Conservation (DEC) | 1 acre | ✅ Yes | ✅ Yes | Vermont Department of Environmental Conservation (DEC) | |
| Virginia | Virginia Department of Environmental Quality (VDEQ) | 1 acre | ✅ Yes | ❌ No | Virginia Department of Environmental Quality (VDEQ) | |
| Washington | Washington State Department of Ecology | 1 acre | ✅ Yes | ✅ Yes | Washington State Department of Ecology | |
| West Virginia | West Virginia Department of Environmental Protection (WVDEP) | 1 acre | ✅ Yes | ❌ No | West Virginia Department of Environmental Protection (WVDEP) | |
| Wisconsin | Wisconsin Department of Natural Resources (WDNR) | 1 acre | ✅ Yes | ✅ Yes | Wisconsin Department of Natural Resources (WDNR) | |
| Wyoming | Wyoming Department of Environmental Quality (WDEQ) | 1 acre | ✅ Yes | ❌ No | Wyoming Department of Environmental Quality (WDEQ) |
50 of 50 records
Looking for a specific state?
View a full profile for any state across all 9 categories.