🏗️ Building Codes & Permits
Adopted code editions, statewide building code status, permit fee structures, and required inspections for all 50 states.
Advisory Reference Only — Not Legal Advice
This information is provided for general reference purposes only. Laws, regulations, and code requirements change frequently. Always verify current requirements with the applicable state agency, and consult a licensed attorney in the relevant jurisdiction before making legal or compliance decisions. J. Worden & Sons makes no representations regarding accuracy or completeness.
J. Worden & Sons Legal Advisory Board
Building Codes & Permits — All 50 States
For reference only — not legal advice · Verify with applicable state agency · 4/29/2026
Building Codes & Permits — All 50 States
| State | Statewide Code | Adopted Codes | State Office | Fee Structure | Citation |
|---|---|---|---|---|---|
| Alabama | Yes - Alabama Building Commission adopts IBC; effective statewide except where stricter local codes apply | IBC 2018, IPC 2018, IMC 2018, IECC 2018, NEC 2020 | Alabama Building Commission | Varies by jurisdiction; typically $X per $1,000 of construction value or per sq ft | |
| Alaska | Partial - State Fire Marshal enforces fire code; no single mandatory statewide building code; Anchorage and Fairbanks have own codes | IBC 2018 (Anchorage/Fairbanks), IFC 2018 (state fire marshal), Local codes vary | Alaska Division of Fire and Life Safety (fire code); local building departments for building code | Varies by jurisdiction | |
| Arizona | Partial - Arizona adopts model codes for manufactured housing; cities/counties adopt local codes typically based on IBC | IBC 2018 (most jurisdictions), IFC 2018, NEC 2020, IRC 2018 | Arizona Department of Fire, Building and Life Safety (manufactured housing and state buildings) | Varies by jurisdiction; typically plan check fee plus permit fee based on valuation | |
| Arkansas | Partial - Arkansas Fire Prevention Code is statewide; local building codes vary by jurisdiction | IBC 2018 (Little Rock and most cities), IFC 2018 (statewide fire code), NEC 2017 | Arkansas State Police - Fire Marshal Division | Varies by jurisdiction | |
| California | Yes - California Building Standards Code (Title 24) mandatory statewide | CBC 2022 (IBC with California amendments), CRC 2022, CPC 2022, CMC 2022, CEC (NEC with amendments), CALGreen (CALGreen Mandatory), CBSC Title 24 | California Building Standards Commission (CBSC) | Varies significantly by jurisdiction; plan check fees plus permit fees based on project valuation; some cities charge $10-20+ per sq ft | |
| Colorado | No - No mandatory statewide building code; municipalities adopt own codes | IBC 2021 (Denver, Boulder, most municipalities), IRC 2021, IFC 2021, NEC 2020 | No single state building office; local jurisdictions adopt and enforce codes | Varies by jurisdiction | |
| Connecticut | Yes - Connecticut State Building Code mandatory statewide (2022 update based on IBC 2021) | IBC 2021 (CT State Building Code), IRC 2021, IFC 2021, NEC 2020, IECC 2021 | Connecticut Department of Administrative Services - State Building Inspector | Set by each municipality; typically $X per $1,000 valuation; state surcharge applies | |
| Delaware | Yes - Delaware Building Code adopted by State Fire Marshal; based on IBC | IBC 2021, IRC 2021, IFC 2021, NEC 2020, IECC 2021 | Delaware Office of State Fire Marshal - Office of Building Code Compliance | Based on construction value; $10 per $1,000 valuation typical; county-specific | |
| Florida | Yes - Florida Building Code (FBC) mandatory statewide; updated every 3 years | FBC 7th Edition 2020 (based on IBC/IRC with FL amendments), FBC-Energy, FBC-Residential, NFPA 101 (life safety), NEC 2020 | Florida Department of Business and Professional Regulation (DBPR) - Building Codes Program | Varies by county; typically 1-3% of project cost or per sq ft; many counties charge $7-15/sq ft for new construction | |
| Georgia | Yes - Georgia State Minimum Standard Codes adopted by Department of Community Affairs (DCA) | IBC 2018 (with GA amendments), IRC 2018, IFC 2018, NEC 2020, IECC 2015 (residential)/2018 (commercial) | Georgia Department of Community Affairs (DCA) - Construction Codes and Housing | Varies by county; typically based on construction value | |
| Hawaii | Partial - Each county adopts its own building code, typically based on IBC | IBC 2018 (Honolulu City & County, Hawaii County), IFC 2018, NEC 2017, County-specific amendments | Hawaii Department of Accounting and General Services (DAGS) for state facilities; county building departments for private construction | Varies by county; Honolulu: $45-75+ per $1,000 valuation | |
| Idaho | Partial - Division of Building Safety (DBS) has statewide authority for specific occupancy types; local codes for most residential/commercial | IBC 2018, IRC 2018, IFC 2018, NEC 2020, IECC 2018 | Idaho Division of Building Safety (DBS) | Varies by jurisdiction; DBS: based on construction value | |
| Illinois | Partial - No single mandatory statewide code; Capital Development Board (CDB) adopts codes for state facilities; municipalities adopt own codes | IBC 2021 (Chicago: Chicago Building Code unique to city), IRC 2021 (most suburbs), NEC 2020, IECC 2021 | Illinois Capital Development Board (CDB) for state facilities | Varies significantly; Chicago has complex fee structure; suburbs vary widely | |
| Indiana | Yes - Indiana has statewide building codes enforced by Indiana Department of Homeland Security (IDHS) for commercial; local for residential | IBC 2020 (commercial, state adoption with amendments), IRC 2020 (residential), IFC 2018, NEC 2020, IECC 2021 | Indiana Department of Homeland Security (IDHS) - Fire and Building Safety Division | IDHS commercial: $0.07-0.12 per sq ft; local residential varies | |
| Iowa | Partial - Iowa State Fire Code (IFC) mandatory statewide; building codes adopted by localities | IBC 2018 (Des Moines and most cities), IRC 2018, IFC 2018 (statewide fire), NEC 2020 | Iowa State Fire Marshal Division | Varies by jurisdiction | |
| Kansas | Partial - No mandatory statewide residential building code; State Fire Marshal code for most buildings | IBC 2018 (Wichita, Kansas City area), IFC 2018 (state fire marshal), NEC 2017, Local codes vary | Kansas State Fire Marshal | Varies by jurisdiction | |
| Kentucky | Yes - Kentucky Building Code mandatory statewide for commercial; Kentucky Residential Code for new residential | KBC (based on IBC 2018 with KY amendments), KRC (based on IRC 2018), IFC 2018, NEC 2017, IECC 2021 | Kentucky Department of Housing, Buildings and Construction (DHBC) | DHBC: $0.05-0.10 per sq ft for commercial; residential varies by locality | |
| Louisiana | Yes - Louisiana State Uniform Construction Code (LSUCC) mandatory statewide based on IBC | IBC 2015 (LSUCC), IRC 2015, IFC 2015, NEC 2017, IECC 2015 | Louisiana State Fire Marshal - Office of the State Fire Marshal | Varies by parish/municipality; typically based on valuation | |
| Maine | Partial - Mandatory for 1-2 family dwellings and manufactured housing under state code; rest by local adoption | IRC 2015 (Maine Uniform Building and Energy Code for 1-2 family), IBC 2015 (voluntary for commercial), NEC 2020, ASHRAE 90.1 2019 for commercial energy | Maine Department of Agriculture, Conservation and Forestry (DACF) - Building Codes | Varies by jurisdiction | |
| Maryland | Yes - Maryland Building Performance Standards (MBPS) mandatory statewide | IBC 2018 (with MD amendments), IRC 2018, IFC 2018, NEC 2020, IECC 2021 | Maryland Department of Labor - Division of Labor and Industry (Code Administration) | Varies by county; typically based on construction value; Montgomery County among highest fees | |
| Massachusetts | Yes - Massachusetts State Building Code (780 CMR) mandatory statewide | 780 CMR (based on IBC 2021 with MA amendments), IRC 2021 (CMR 9th Edition), IFC 2021, NEC 2020, IECC 2021 (Stretch Energy Code in many communities) | Massachusetts Board of Building Regulations and Standards (BBRS) - BBRS | Set by each municipality; BBRS sets minimum standards; typical $X per $1,000 valuation | |
| Michigan | Yes - Michigan Building Code (MBC) mandatory statewide based on IBC | MBC (IBC 2015 with MI amendments), MRC (IRC 2015), IFC 2015, NEC 2017, Michigan Energy Code (based on IECC 2015 with amendments) | Michigan Department of Licensing and Regulatory Affairs (LARA) - Bureau of Construction Codes (BCC) | Varies by local unit; state-authorized fee schedule; typically based on construction value | |
| Minnesota | Yes - Minnesota State Building Code (MSBC) mandatory statewide | MSBC (IBC 2020 with MN amendments), Minnesota Residential Code (IRC 2020), IFC 2018, NEC 2020, Minnesota Energy Code (IECC 2021 with MN amendments) | Minnesota Department of Labor and Industry (DLI) - Construction Codes and Licensing | Set by each municipality; state has minimum fee schedule; typical based on valuation | |
| Mississippi | Partial - State Board of Health enforces code for certain facilities; IBC adopted by many municipalities voluntarily | IBC 2015 (Jackson and major cities), IRC 2015, NEC 2017, Local codes vary significantly | Mississippi State Fire Marshal Office (fire code); no statewide building code office | Varies by jurisdiction; many rural areas have no fee structure | |
| Missouri | Partial - State Fire Marshal enforces fire code; no statewide building code mandate for local governments | IBC 2018 (Kansas City, St. Louis metro), IRC 2018, IFC 2018 (statewide), NEC 2020, Local codes vary | Missouri Division of Fire Safety | Varies by jurisdiction | |
| Montana | Yes - Montana Building Codes Act provides statewide code; administered by MBCC | IBC 2021, IRC 2021, IFC 2021, NEC 2020, IECC 2021 | Montana Department of Labor and Industry (DLI) - Building Codes Bureau | Montana Building Codes Bureau: fee schedule based on construction value; local jurisdictions vary | |
| Nebraska | Partial - State Fire Marshal enforces fire code; no mandatory statewide building code for local governments | IBC 2018 (Omaha, Lincoln), IRC 2018, IFC 2018 (statewide fire), NEC 2020, Local codes vary | Nebraska State Fire Marshal | Varies by jurisdiction | |
| Nevada | Yes - Nevada Revised Statutes require adoption of model codes by local governments; State Public Works Division for state buildings | IBC 2018 (Clark, Washoe, other counties), IRC 2018, IFC 2018, NEC 2020, IECC 2018 | Nevada State Public Works Division for state facilities; local jurisdictions for private construction | Varies by county; Clark County (Las Vegas): significant fee schedule; Washoe County (Reno): moderate fees | |
| New Hampshire | Yes - New Hampshire Building Code (based on IBC) required for commercial; residential code for 1-2 family dwellings | IBC 2015 (with NH amendments, commercial), IRC 2015 (residential 1-2 family), IFC 2015, NEC 2017, IECC 2015 | New Hampshire Office of Professional Licensure and Certification (OPLC) - State Building Code Review Board | Varies by municipality; typically based on construction value | |
| New Jersey | Yes - New Jersey Uniform Construction Code (UCC) mandatory statewide | NJUCC (based on IBC 2021 with NJ amendments), NJ Residential Subcode (IRC based), NJ Fire Prevention Code (IFC based), NEC 2020, NJ Energy Subcode (IECC based) | New Jersey Department of Community Affairs (NJDCA) - Division of Codes and Standards | NJ DCA establishes fee schedule; complex: based on use group, construction type, area, equipment | |
| New Mexico | Yes - New Mexico Construction Industries Code mandatory statewide; CID administers | IBC 2018 (with NM amendments), IRC 2018, IFC 2018, NEC 2017, NM Energy Conservation Code (IECC 2018 based) | New Mexico Regulation and Licensing Department - Construction Industries Division (CID) | CID: based on construction value; local jurisdictions may have additional fees | |
| New York | Yes - New York State Uniform Fire Prevention and Building Code (Uniform Code) mandatory statewide | Uniform Code (IBC 2020 based with NY amendments), IRC 2020, IFC 2020, NEC 2020, NY Energy Conservation Construction Code (IECC 2021 with NY amendments) | New York State Department of State - Division of Building Standards and Codes | Varies by jurisdiction; NYC has complex fee schedule; upstate jurisdictions vary widely | |
| North Carolina | Yes - North Carolina State Building Code mandatory statewide | NC Building Code (IBC 2018 with NC amendments), NC Residential Code (IRC 2018), NC Fire Prevention Code (IFC 2018), NEC 2020, NC Energy Conservation Code (IECC 2021 with NC amendments) | North Carolina Department of Insurance - Engineering Division (Building Code) | Varies by county; NC sets fee schedules; typically $X per $1,000 construction value | |
| North Dakota | Partial - No mandatory statewide building code; IFC adopted by State Fire Marshal; specialty trades regulated statewide | IBC 2018 (Fargo, Bismarck, Grand Forks), IFC 2018 (statewide fire), NEC 2020 (statewide electrical), Local codes vary | North Dakota State Fire Marshal (fire); no statewide building code office | Varies by jurisdiction | |
| Ohio | Yes - Ohio Building Code (OBC) mandatory statewide for commercial/non-residential; local code for residential | OBC (IBC 2017 with OH amendments), ORCA (Ohio Residential Code), Ohio Fire Code (IFC 2017), NEC 2017, Ohio Energy Code (IECC 2017) | Ohio Board of Building Standards (BBS) / Ohio Building Professional Association (OBPA) | Varies by jurisdiction; OBBC fees: based on construction value and use group | |
| Oklahoma | Partial - Oklahoma Uniform Building Code Commission (UBCC) adopts codes; adoption by localities is voluntary for some code types | IBC 2018 (Oklahoma City, Tulsa), IRC 2018, IFC 2018, NEC 2020, Local codes vary | Oklahoma Uniform Building Code Commission (UBCC) | Varies by jurisdiction | |
| Oregon | Yes - Oregon Structural Specialty Code (OSSC) mandatory statewide | OSSC (IBC 2021 with OR amendments), ORSC (IRC 2021), Oregon Fire Code (OFC), NEC 2020, OEESC (IECC 2021 based energy code) | Oregon Department of Consumer and Business Services (DCBS) - Building Codes Division (BCD) | State sets fee schedule components; local jurisdictions may add surcharges; typical $X per $1,000 valuation | |
| Pennsylvania | Yes - Pennsylvania Construction Code Act (Uniform Construction Code / UCC) mandatory statewide | PA UCC (IBC 2018 with PA amendments), PA Residential Code (IRC 2018), IFC 2018, NEC 2017, PA Energy Code (IECC 2021) | Pennsylvania Department of Labor and Industry (DLI) - Building Code Division | State-established fee schedule; $X per $1,000 valuation; counties may charge additional | |
| Rhode Island | Yes - Rhode Island State Building Code mandatory statewide | RI Building Code (IBC 2018 with RI amendments), RI One and Two Family Dwelling Code (IRC 2018), RI Fire Code, NEC 2020, RI Energy Conservation Code (IECC 2021) | Rhode Island Department of Business Regulation (DBR) - Building Code Standards Committee (BCSC) | Set by each municipality; state recommends fee schedule | |
| South Carolina | Yes - South Carolina Building Code (based on IBC) mandatory statewide | SC Building Code (IBC 2018 with SC amendments), IRC 2018, SC Fire Code (IFC 2018), NEC 2017, SC Energy Conservation Code (IECC 2018) | South Carolina Department of Labor, Licensing and Regulation (LLR) - Building Codes Division | Varies by county; typically based on construction value | |
| South Dakota | Partial - State Fire Prevention Code mandatory; no mandatory statewide building code for all buildings | IBC 2018 (Sioux Falls, Rapid City), IFC 2018 (state fire code), NEC 2020 (statewide electrical), Local codes vary | South Dakota State Fire Marshal | Varies by jurisdiction | |
| Tennessee | Yes - Tennessee Building Codes mandatory statewide for commercial; residential through DARC | IBC 2018 (TN SBC for commercial), IRC 2018 (TN RC for residential), IFC 2018, NEC 2020, IECC 2021 | Tennessee State Building Commission (TSBC) and Department of Commerce and Insurance (DCI) - Fire Prevention Division | Varies by county; TSBCE: $X per sq ft for commercial review | |
| Texas | Partial - State Fire Marshal for fire code; TDLR for accessibility (TAS); no mandatory statewide building code | IBC 2015 (Houston, Dallas, Austin; each may amend locally), IRC 2015, NEC 2017, Texas Accessibility Standards (TAS - statewide), IECC 2015 | Texas Department of Licensing and Regulation (TDLR) - Architectural Barriers | Varies significantly by city; no state fee structure | |
| Utah | Yes - Utah Building Code mandatory statewide | IBC 2021 (with UT amendments), IRC 2021, IFC 2021, NEC 2020, Utah Energy Code (IECC 2021) | Utah Division of Facilities and Construction Management (DFCM) for state buildings; local jurisdictions for private | Varies by jurisdiction; state sets minimum standards | |
| Vermont | Yes - Vermont Residential Building Energy Standards (RBES) mandatory; commercial energy code mandatory; fire code statewide | VT Residential Building Energy Standards (RBES), IBC 2018 (adopted by most municipalities), VT Fire and Building Safety Code (IFC based), NEC 2020, ASHRAE 90.1 2019 (commercial energy) | Vermont Department of Public Safety - Division of Fire Safety | Set by each municipality; Act 250 application fees additional | |
| Virginia | Yes - Virginia Uniform Statewide Building Code (USBC) mandatory statewide | VUSBC (IBC 2018 with VA amendments), VRRC (IRC 2018 with VA amendments), VFPC (IFC 2018), NEC 2020, VECC (IECC 2021) | Virginia Department of Housing and Community Development (DHCD) - Building and Fire Regulation | Varies by locality; DHCD sets minimum fee schedule | |
| Washington | Yes - Washington State Building Code (WSBC) mandatory statewide | IBC 2021 (with WA amendments), IRC 2021, IFC 2021, NEC 2020, Washington State Energy Code (WSEC 2021 - IECC based with significant WA amendments) | Washington State Building Code Council (SBCC) | Varies by jurisdiction; WSBC sets minimum standards; major cities charge premium fees | |
| West Virginia | Partial - State Fire Code mandatory; WV State Building Code for commercial/multi-family; local residential codes vary | IBC 2018 (commercial), IRC 2018 (residential, most areas), IFC 2018 (statewide fire), NEC 2020, IECC 2018 | West Virginia Division of Labor (WVDO) - Building Code | Varies by county | |
| Wisconsin | Yes - Wisconsin Commercial Building Code and Residential Building Code mandatory statewide | Wis. Commercial Building Code (IBC 2015 with WI amendments), Wis. Residential Code (IRC 2015), Wis. Fire Prevention Code (IFC 2015), NEC 2017, Wisconsin Energy Code (IECC 2015) | Wisconsin Department of Safety and Professional Services (DSPS) - Safety and Buildings Division | Varies by municipality; DSPS: based on construction value | |
| Wyoming | Partial - State Fire Code mandatory; no mandatory statewide building code for local governments | IBC 2018 (Cheyenne, Casper), IFC 2018 (statewide fire), NEC 2020 (statewide electrical), Local codes vary | Wyoming State Fire Marshal | Varies by jurisdiction |
50 of 50 records
Looking for a specific state?
View a full profile for any state across all 9 categories.